Beskrivning
H-Line – A new standard for pressurisation
Expansion vessel
The open expansion vessel is available in both polyethylene and varnished sheet in a large selection of volumes. The volume is dimensioned depending on a number of factors in the system. H-Line is approved for use in both water and glycol systems (max. 35%).
Technical description
PLC. 122 Open expansion vessel with pressure holding pump Open expansion vessel with volume XXX liter with pressure holding pump and motor valve type H-Line for operating pressure X bar. With constant pressure control controller. Analog outputs for pressure and level and potential-free alarm output are available in control cabinets. Expansion vessels in Polyethylene or Sheet.
H-Line technical specifications and measurements
Model | Article no. | Max working pressure (bar) | Pressure class (bar) | System temperature (°C) | Voltage (volt) | Depth (mm) | Width (mm) | Height (mm) | Weight (kg) | Connection 1 - Return | Connection 2 - Toward system | Connection 3 - Suction |
H-Line std | HL1060 | 4,0 | 10 | 0-70 | 230 1-fas | 210 | 500 | 750 | 22,5 | 22CU | 22CU | DN25 |
H-line autofill | HL1060A | 4,0 | 10 | 0-70 | 230 1-fas | 210 | 500 | 750 | 22,5 | 22CU | 22CU | DN25 |
H-Line std | HL1067 | 5,5 | 10 | 0-70 | 230 1-fas | 210 | 500 | 750 | 22,5 | 22CU | 22CU | DN25 |
H-Line autofill | HL1067A | 5,5 | 10 | 0-70 | 230 1-fas | 210 | 500 | 750 | 22,5 | 22CU | 22CU | DN25 |
H-Line std | HL1068 | 7,0 | 10 | 0-70 | 230 1-fas | 210 | 500 | 750 | 22,5 | 22CU | 22CU | DN25 |
H-Line autofill | HL1068A | 7,0 | 10 | 0-70 | 230 1-fas | 210 | 500 | 750 | 22,5 | 22CU | 22CU | DN25 |
H-Line measurements for polythene vessels
Volume | Depth (mm) | Width (mm) | Ø Diameter (mm) | Height (mm) | Weight (kg) |
200 | 500 | 570 | 1150 | 12 | |
300 | 700 | 1100 | 17 | ||
500 | 714 | 780 | 1400 | 22 | |
1000 | 1400 | 790 | 1390 | 25 | |
Special vessels and larger volumes upon request. |